Ntho No. | Boholo(mm) | E lekanyelitsoe ho hloleha ha phalliso(kN) | Boima (Kg) | |||||||
L1 | L2 | M | d | b | c | L | ||||
bakeng sa-7 | 45 | 60 | 16 | 18 | 16 | 18 | 225 | 345 | 70 | 2 |
PT-10 | 50 | 65 | 18 | 20 | 16 | 20 | 225 | 300 | 100 | 2.9 |
PT-12 | 60 | 75 | 22 | 24 | 16 | 24 | 300 | 465 | 120 | 5.2 |
PT-16 | 65 | 50 | 24 | 26 | 18 | 26 | 325 | 505 | 160 | 7 |
PT-20 | 70 | 60 | 27 | 29 | 24 | 30 | 350 | 550 | 200 | 10.14 |
PT-30 | 80 | 70 | 36 | 39 | 32 | 38 | 400 | 630 | 300 | 14 |
PT-50 | 160 | 80 | 42 | 45 | 38 | 40 | 740 | 1280 | 500 | 24.6 |
PT-60 | 180 | 90 | 48 | 51 | 42 | 44 | 820 | 1390 | 600 | 34.6 |
Re fana ka lihlahisoa tsa boleng bo holimo, melao e tšepahalang le e tšepahalang, theko ea tlholisano, tlhahlobo e tiileng ea boleng ba mohato o mong le o mong oa tlhahiso ho netefatsa khotsofalo ea bareki, ho theha setšoantšo se setle sa khoebo lefatšeng ka bophara, re tla latela "Boleng. ke bophelo ba rona, Botšepehi le bots'epehi ke motheo oa rona, Theko ea tlholisano ke molemo oa rona” joalo ka tataiso ea khoebo.