Litlhoko tsa Tekheniki:
1.design e lumellana le ANSI/AWWA C504
2.flange ea khokahano e lumellana le ASME B16.1 CLASS125
3.top flange e lumellana le MSS SP-101
4.sefahleho se talimane le ANSI/AWWA C504
5.teko le tlhahlobo li lumellana le ANSI/AWWA C504
6.khatello ea ho sebetsa 150psi
Karolo Lebitso | Lebitso | Boitsebiso boo u ka bo khethang |
1 | Key | Tlhaloso: ASTM 1045 |
2 | Brabara e entsoeng ka ody | ASTM A536 65-45-12+EPDM/NBR |
3 | Gmefuta ea selemo | AISI 1066 |
4 | Gkopa | Stshepe e senang tshepe |
5 | Sselikalikoe sa tsebe | Rubber |
6 | Sne | ASTM A276 304 |
7 | Upper bushing | ASTM S304 + F4 |
8 | Pin | ASTM A276 304 |
9 | Nut | ASTM S304 |
10 | Gkopa | ASTM S304 |
11 | Dho tsamaea | ASTM A536 65-45-12 + SS316 |
12 | Lower bushing | ASTM S304 + F4 |
13 | Sselikalikoe sa tsebe | Rubber |
14 | Gkopa | Nylon |
15 | Gkopa | Rubber |
16 | Bsekoahelo sa ottom | ASTM A536 65-45-12 |
17 | Bolt | Stshepe e senang tshepe |
18 | Gkopa | Stshepe e senang tshepe |
19 | Bolt | Stshepe e senang tshepe |
20 | Gkopa | Stshepe e senang tshepe |
Lintlha tsa boholo (mm)
Boholo | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk | n-Φk1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
mashome a mabeli le metso e mene" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Re fana ka lihlahisoa tsa boleng bo holimo, melao e tšepahalang le e tšepahalang, theko ea tlholisano, tlhahlobo e tiileng ea boleng ba mohato o mong le o mong oa tlhahiso ho netefatsa khotsofalo ea bareki, ho theha setšoantšo se setle sa khoebo lefatšeng ka bophara, re tla latela "Boleng. ke bophelo ba rona, Botšepehi le bots'epehi ke motheo oa rona, Theko ea tlholisano ke molemo oa rona” joalo ka tataiso ea khoebo.