Melao e sebetsang
1.Design and Manufacture
API 602, BS5352, ASME B16.34
2.Qetello ea khokahano Socket Weld End(SW):ASME B16.11
Qetello e Khole(NPT):ASME B 1.20.1
Butt-Weld End(BW):ASME B 16.25
Flange End(RF/RTJ):ASME B 16,5
3. Teko & Tlhahlobo
API 602, API 598
4. Tlhaloso ea Moqapi
Bonnet (BB),
Bonnet e cheselitsoeng(WB),
5. Lisebelisoa tsa mantlha:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51, Alloy 20, Monel
Lebelo la ho hlahloba le boetse le bitsoa vallofo ea ho phalla, valve ea ho hlahloba, valve ea khatello ea morao le valve ea tsela e le 'ngoe.Mofuta ona oa valve o buloa le ho koaloa ka bohona ka matla a hlahisoang ke phallo ea phaephe ka boeona.Ke ea valve ea othomathike.Sesepa sa ho hlahloba se sebelisoa tsamaisong ea lipeipi.Mosebetsi oa eona o ka sehloohong ke ho thibela ho khutla ha sepakapaka, ho potoloha ka morao ha pompo le enjene ea eona ea ho khanna, le ho tsoa ha mahareng ka har'a setshelo.Sesepa sa ho hlahloba se ka boela sa sebelisoa pompong ho fana ka tsamaiso e thusang moo khatello e ka 'nang ea phahama ka holim'a khatello e kholo ea tsamaiso.
Valve ea ho hlahloba e ka sebelisoa ho liphaephe tse nang le mecha ea litaba e fapaneng ho latela lisebelisoa tse fapaneng.
Che. | KAROLO | Lintho tse bonahalang tsa ASTM | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | MMELE | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | SEBOLO | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | GASKET | 304+ Kerafo | 304+ Kerafo | 316 (L) + Kerafite | 316 (L) + Kerafite | ||
5 | BONNETE | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HENGE | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NKOTI | A194 2H | 8 | 8M | 8M | ||
10 | LESELE | Ss316 |
Haeba u batla ho odara sehlopha se le seng, ka kopo ikopanye le lefapha la thekiso
CL800 | Bonnet e Bolted/Welded Bonnet, Boema-kepe bo Felletseng/Boema-kepe bo Fokotsoeng, Screw e Ntle le Joko(OS&Y). | |||||||||
Boholo(NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Sefahleho le Sefahleho | L | Mofuta oa phahamisa | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Mofuta oa swing | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Bophahamo | H | Mofuta oa phahamisa | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Mofuta oa swing | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Phallo Port Diameter | d | Mofuta oa phahamisa | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Mofuta oa swing | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Boima ba 'mele | Mofuta oa phahamisa | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Mofuta oa swing | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
HLOKOMELA: Haeba u batla ho odara 'mele o le mong, ka kopo ikopanye le lefapha la thekiso,
CL900 le CL1500 li na le sefahleho se lekanang sefahleho.