Khoutu ea Sehlahisoa | Likhoele Dia. | Bolelele | Letsatsi la Bar. | Tšebetso e Sireletsehileng |
Rd | (mm) | (mm) | Mojaro (Kg) | |
DATE-12137 | 12 | 137 | 8 | 500 |
DATE-16216 | 16 | 216 | 12 | 1200 |
DATE-20257 | 20 | 257 | 16 | 2000 |
DATE-24360 | 24 | 360 | 16 | 2500 |
TGL-30450 | 30 | 450 | 20 | 4000 |
DATE-36570 | 36 | 570 | 25 | 6300 |
DATE-42620 | 42 | 620 | 28 | 8000 |
DATE-52880 | 52 | 880 | 32 | 12500 |
Li-sockets tse phahamisitsoeng tse nang le mohatla o molelele oa wavy li na le mohatla o tiileng o kentsoeng, o li etsang hore li tšoanele liphanele tse kholo tse tšesaane tsa precast tsa boima bo mahareng ho isa bo phahameng. |